Power Cost Recovery Factor
Power Cost Recovery Factor (PCRF) is a rate mechanism used to true-up the actual cost of wholesale generation and transmission services to the budgeted costs included in the Energy Charge. PCRF is a pass-through component, meaning the cost of wholesale power and transmission services flows through to the member without markup.
Power costs, which includes wholesale generation and transmission services, accounts for 70-80% of residential bills. Tri-County Electric Cooperative's residential rate, listed as the Energy Charge on bills, includes 12 cents of budgeted power costs.
PCRF on Bills
Residential PCRF by Month
Month | Energy Charge (Rate/kWh) | PCRF/kWh | Adjusted Rate/kWh |
---|---|---|---|
December 2025 | 14.425 cents | -1.00 cents | 13.425 cents |
November 2025 | 14.425 cents | -1.00 cents | 13.425 cents |
October 2025 | 14.425 cents | -1.00 cents | 13.425 cents |
September 2025 | 14.425 cents | -2.00 cents | 12.425 cents |
August 2025 | 14.425 cents | -2.00 cents | 12.425 cents |
July 2025 | 14.425 cents | -2.00 cents | 12.425 cents |
June 2025 | 14.425 cents | -2.00 cents | 12.425 cents |
May 2025 | 14.425 cents | -0.50 cents | 13.925 cents |
April 2025 | 14.425 cents | -0.50 cents | 13.925 cents |
March 2025 | 14.425 cents | -2.00 cents | 12.425 cents |
February 2025 | 14.425 cents | -2.25 cents | 12.175 cents |
January 2025 | 14.425 cents | -2.25 cents | 12.175 cents |
December 2024 | 14.425 cents | -2.00 cents | 12.425 cents |
November 2024 | 14.425 cents | -2.25 cents | 12.175 cents |
October 2024 | 14.425 cents | -2.75 cents | 11.675 cents |
September 2024 | 14.425 cents | -3.5 cents | 10.925 cents |
August 2024 | 14.425 cents | -3.5 cents | 10.925 cents |
July 2024 | 14.425 cents | -3.5 cents | 10.925 cents |
June 2024 | 14.425 cents | -3.5 cents | 10.925 cents |
May 2024 | 14.425 cents | -2.25 cents | 12.175 cents |
April 2024 | 14.425 cents | -2.25 cents | 12.175 cents |
March 2024 | 14.425 cents | -2.25 cents | 12.175 cents |
February 2024 | 14.425 cents | -2.25 cents | 12.175 cents |
January 2024 | 14.425 cents | -2.25 cents | 12.175 cents |
December 2023 | 14.425 cents | -2.25 cents | 12.175 cents |
November 2023 | 14.425 cents | -2.25 cents | 12.175 cents |
October 2023 | 14.425 cents | -2 cents | 12.425 cents |
September 2023 | 14.425 cents | -2 cents | 12.425 cents |
August 2023 | 14.425 cents | -2 cents | 12.425 cents |
July 2023 | 14.425 cents | -2 cents | 12.425 cents |
June 2023 | 14.425 cents | -2.25 cents | 12.175 cents |
May 2023 | 14.425 cents | -2.25 cents | 12.175 cents |
April 2023 | 14.425 cents | -2.5 cents | 11.925 cents |
March 2023 | 14.425 cents | -1 cent | 13.425 cents |
February 2023 | 14.425 cents | 0 cents | 14.425 cents |
January 2023 | 14.425 cents | 0 cents | 14.425 cents |
December 2022 | 14.425 cents | 0 cents | 14.425 cents |
November 2022 | 14.425 cents | 0 cents | 14.425 cents |
October 2022 | 14.425 cents | 0 cents | 14.425 cents |
September 2022 | 7 cents | 6.825 cents | 13.825 cents |
August 2022 | 7 cents | 7.5 cents | 14.5 cents |
July 2022 | 7 cents | 7.5 cents | 14.5 cents |
June 2022 | 7 cents | 7.5 cents | 14.5 cents |
May 2022 | 7 cents | 4 cents | 11 cents |
April 2022 | 6.4 cents | 4 cents | 10.4 cents |
March 2022 | 6.4 cents | 4.25 cents | 10.65 cents |
February 2022 | 6.4 cents | 3.85 cents | 10.25 cents |
January 2022 | 6.4 cents | 3.25 cents | 9.65 cents |
December 2021 | 6.4 cents | 3 cents | 9.4 cents |
November 2021 | 6.4 cents | 2.5 cents | 8.9 cents |
October 2021 | 7 cents | 2.75 cents | 9.75 cents |
September 2021 | 7 cents | 2.5 cents | 9.5 cents |
August 2021 | 7 cents | 2 cents | 9 cents |
July 2021 | 7 cents | 1.75 cents | 8.75 cents |
June 2021 | 7 cents | 1.5 cents | 8.5 cents |
May 2021 | 7 cents | 1.5 cents | 8.5 cents |
April 2021 | 6.4 cents | 1.5 cents | 7.9 cents |
March 2021 | 6.4 cents | 3.5 cents | 9.9 cents |
February 2021 | 6.4 cents | 1.5 cents | 7.9 cents |
January 2021 | 6.4 cents | 1.5 cents | 7.9 cents |
**2025 Q4 updated to reflect average 1.5 cents compared to 2024